Egyéb
Whisk(e)y | |||||||||
---|---|---|---|---|---|---|---|---|---|
Blended | |||||||||
Termék neve | Lepárló | Palackozó | Liter | Alkohol tartalom | Ár (nettó) | Ár (bruttó) | Akciós ár (bruttó) | Ft / liter (bruttó) | EUR / db (bruttó) |
100 PIPERS DELUXE | % | 2915 | 3498 | 4997 | 14 | ||||
ARRAN THE BURNS BLEND | % | 3248 | 3898 | 5568 | 15.6 | ||||
Ballantines | % | 915 | 1098 | 1569 | 4.4 | ||||
Ballantine's | % | 2832 | 3398 | 4855 | 13.6 | ||||
Ballantine's 17 years | % | 14165 | 16998 | 24283 | 68 | ||||
Ballantine's 21 years | % | 29165 | 34998 | 49997 | 140 | ||||
Ballantine's 30 years | % | 52498 | 62998 | 89997 | 252 | ||||
Ballantine's GOLD SEAL | % | 4998 | 5998 | 8568 | 24 | ||||
BLACK BUSH | % | 5415 | 6498 | 9283 | 26 | ||||
BLACK VELVET | % | 2498 | 2998 | 4283 | 12 | ||||
Canadian Club Premium | % | 2498 | 2998 | 4283 | 12 | ||||
CANADIAN SPECIAL OLD | % | 1915 | 2298 | 3283 | 9.2 | ||||
CHIVAS REGAL 12 | % | 5248 | 6298 | 8997 | 25.2 | ||||
CHIVAS REGAL 12 mini | % | 582 | 698 | 998 | 2.8 | ||||
CHIVAS REGAL 18 YEARS | % | 13665 | 16398 | 23426 | 65.6 | ||||
CHIVAS REGAL REVOLVE | % | 14582 | 17498 | 24998 | 70 | ||||
CHIVAS ROYAL SALUTE 100 CASK | % | 44998 | 53998 | 77139 | 216 | ||||
CHIVAS ROYAL SALUTE 21 | % | 29332 | 35198 | 50283 | 140.8 | ||||
CLONTARF IRISH TRINITY | % | 5832 | 6998 | 9998 | 28 | ||||
CROWN ROYAL | % | 6498 | 7798 | 11139 | 31.2 | ||||
CUTTY SARK | % | 2498 | 2998 | 4282 | 12 | ||||
DEWARS 12 YEARS | % | 6248 | 7498 | 10711 | 30 | ||||
FAMOUS GROUSE | % | 3332 | 3998 | 5712 | 16 | ||||
GLEN ORD | % | 13332 | 15998 | 13998 | 22854 | 64 | |||
GLEN ROSA | % | 2247 | 2696 | 2427 | 3852 | 10.8 | |||
GLEN TALLOCH GOLD 12 YEARS | % | 4165 | 4998 | 7140 | 20 | ||||
JAMESON 1780 - 12 YEARS | % | 6165 | 7398 | 10569 | 29.6 | ||||
JAMESON 5 éves | % | 3498 | 4198 | 5997 | 16.8 | ||||
JAMESON 5 éves - mini | % | 416 | 499 | 713 | 2 | ||||
JAMESON GOLD | % | 10082 | 12098 | 17283 | 48.4 | ||||
JOHNNIE WALKER BLACK LABEL | % | 5915 | 7098 | 10140 | 28.4 | ||||
JOHNNIE WALKER GOLD LABEL | % | 13936 | 16723 | 23890 | 66.9 | ||||
JOHNNIE WALKER GREEN LABEL | % | 8248 | 9898 | 14140 | 39.6 | ||||
JOHNNIE WALKER RED LABEL | % | 2748 | 3298 | 4711 | 13.2 | ||||
LOCHRANZA | % | 3082 | 3698 | 5283 | 14.8 | ||||
MIDLETON VERY RARE IRISH | % | 34998 | 41998 | 59997 | 168 | ||||
SMOKEHEAD | % | 8332 | 9998 | 14283 | 40 | ||||
TULLAMORE DEW | % | 3332 | 3998 | 5712 | 16 | ||||
TULLAMORE DEW CROCK | % | 7498 | 8998 | 12854 | 36 | ||||
WHYTE & MACKAY | % | 3832 | 4598 | 6569 | 18.4 | ||||
Bourbon | |||||||||
Termék neve | Lepárló | Palackozó | Liter | Alkohol tartalom | Ár (nettó) | Ár (bruttó) | Akciós ár (bruttó) | Ft / liter (bruttó) | EUR / db (bruttó) |
Baker's 7yo | 1 | 40% | 10415 | 12498 | 17854 | 50 | |||
Blanton's Green - Special Reserve | 1 | 40% | 6332 | 7598 | 10855 | 30.4 | |||
Blanton's Original | 1 | 40% | 6248 | 7498 | 10711 | 30 | |||
Blanton's Silver | 1 | 40% | 10165 | 12198 | 17426 | 48.8 | |||
Blanton's Special Reserve | 1 | 40% | 5832 | 6998 | 9998 | 28 | |||
ELIJAH CRAIG 12 YEARS | 1 | 40% | 6665 | 7998 | 11426 | 32 | |||
EVAN WILLIAMS SINGLE BARREL | 1 | 40% | 8915 | 10698 | 15283 | 42.8 | |||
FOUR ROSES | 1 | 40% | 3915 | 4698 | 6711 | 18.8 | |||
JIM BEAM | 1 | 40% | 2915 | 3498 | 4997 | 14 | |||
JIM BEAM BLACK LABEL | 1 | 40% | 3748 | 4498 | 6426 | 18 | |||
Knob Creek 9yo | 1 | 40% | 7998 | 9598 | 13711 | 38.4 | |||
MAKER'S MARK | 1 | 40% | 6582 | 7898 | 11283 | 31.6 | |||
WOODFORD RESERVE DISTILLER'S SELECTION | 1 | 40% | 8248 | 9898 | 14139 | 39.6 | |||
Vatted Malt | |||||||||
Termék neve | Lepárló | Palackozó | Liter | Alkohol tartalom | Ár (nettó) | Ár (bruttó) | Akciós ár (bruttó) | Ft / liter (bruttó) | EUR / db (bruttó) |
Ballantine's BLACK | Woodford Reserve | BROWN-FORMAN | 0.7 | 45% | 4665 | 5598 | 7997 | 22.4 | |
Classic Malts - CAMPBELTOWN | Woodford Reserve | BROWN-FORMAN | 0.7 | 45% | 8332 | 9998 | 14283 | 40 | |
Classic Malts - HIGHLAND | Woodford Reserve | BROWN-FORMAN | 0.7 | 45% | 8332 | 9998 | 14283 | 40 | |
Classic Malts - ISLAY | Woodford Reserve | BROWN-FORMAN | 0.7 | 45% | 8332 | 9998 | 14283 | 40 | |
Classic Malts - LOWLAND | Woodford Reserve | BROWN-FORMAN | 0.7 | 45% | 8332 | 9998 | 14283 | 40 | |
ISLAND MACLEOD'S | Woodford Reserve | BROWN-FORMAN | 0.7 | 45% | 5832 | 6998 | 9998 | 28 | |
ISLAY MACLEOD'S | Woodford Reserve | BROWN-FORMAN | 0.7 | 45% | 5832 | 6998 | 9998 | 28 | |
SIX ISLES | Woodford Reserve | BROWN-FORMAN | 0.7 | 45% | 6248 | 7498 | 10711 | 30 | |
STRONACHIE 12 YEARS | Woodford Reserve | BROWN-FORMAN | 0.7 | 45% | 7832 | 9398 | 13426 | 37.6 | |
W&M House Malt 70cl 43% (97-06) | Woodford Reserve | BROWN-FORMAN | 0.7 | 45% | 6165 | 7398 | 10569 | 29.6 | |
Tennessee Whiskey | |||||||||
Termék neve | Lepárló | Palackozó | Liter | Alkohol tartalom | Ár (nettó) | Ár (bruttó) | Akciós ár (bruttó) | Ft / liter (bruttó) | EUR / db (bruttó) |
JACK DANIELS BLACK LABEL | Wilson And Morgan | 0.7 | 43% | 5998 | 7198 | 10282 | 28.8 | ||
JACK DANIELS BLACK LABEL | Wilson And Morgan | 0.7 | 43% | 4665 | 5598 | 7997 | 22.4 | ||
JACK DANIELS BLACK LABEL fémdobozban | Wilson And Morgan | 0.7 | 43% | 4748 | 5698 | 8139 | 22.8 | ||
JACK DANIELS BLACK LABEL mini | Wilson And Morgan | 0.7 | 43% | 498 | 598 | 854 | 2.4 | ||
JACK DANIELS GENTLEMAN JACK | Wilson And Morgan | 0.7 | 43% | 6415 | 7698 | 10997 | 30.8 | ||
JACK DANIELS SINGLE BARREL | Wilson And Morgan | 0.7 | 43% | 9665 | 11598 | 9998 | 16569 | 46.4 | |
Pure Pot Still | |||||||||
Termék neve | Lepárló | Palackozó | Liter | Alkohol tartalom | Ár (nettó) | Ár (bruttó) | Akciós ár (bruttó) | Ft / liter (bruttó) | EUR / db (bruttó) |
RED BREAST 12 YEARS | BROWN-FORMAN | 0.7 | 45% | 7915 | 9498 | 13569 | 38 | ||
Single Malt | |||||||||
Termék neve | Lepárló | Palackozó | Liter | Alkohol tartalom | Ár (nettó) | Ár (bruttó) | Akciós ár (bruttó) | Ft / liter (bruttó) | EUR / db (bruttó) |
ABERFELDY 12 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 7998 | 9598 | 13711 | 38.4 | |
ABERLOUR 10 YEARS 0,7l | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 5665 | 6798 | 9711 | 27.2 | |
ABERLOUR 10 YEARS 1,0l | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 6415 | 7698 | 10997 | 30.8 | |
ABERLOUR 15 YEARS SHERRYWOOD | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 8748 | 10498 | 14997 | 42 | |
Aberlour 1989-05 "Rum Finish" | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 8248 | 9898 | 14139 | 39.6 | |
Aberlour 1992-07 "Marsala Finish" | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 7832 | 9398 | 8459 | 13426 | 37.6 |
Aberlour 1995-06 "Port Finish" | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 6915 | 8298 | 11854 | 33.2 | |
AMRUT INDIAN MALT WHISKY | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 6665 | 7998 | 11426 | 32 | |
AN CNOC 1991 UNCHILL FILTERED | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 6998 | 8398 | 11997 | 33.6 | |
ARDBEG 10 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 7665 | 9198 | 13140 | 36.8 | |
ARMORIK SINGLE MALT DE BRETAGNE | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 5248 | 6298 | 8997 | 25.2 | |
ARRAN MALT 10 YEARS OLD | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 7332 | 8798 | 12569 | 35.2 | |
ARRAN MALT 100% PROOF | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 8665 | 10398 | 14854 | 41.6 | |
ARRAN MALT CASK STRENGTH | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 11248 | 13498 | 19282 | 54 | |
ARRAN Robert Burns Malt | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 5832 | 6998 | 9998 | 28 | |
AUCHENTOSHAN 10 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 6665 | 7998 | 11426 | 32 | |
AUCHENTOSHAN 1999 | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 6665 | 7998 | 11426 | 32 | |
Auchroisk 1989 16y | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 11498 | 13798 | 19711 | 55.2 | |
AULD REEKIE ISLAY 12 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 8332 | 9998 | 14283 | 40 | |
AULTMORE 12 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 9165 | 10998 | 15711 | 44 | |
AULTMORE 1990 | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 14832 | 17798 | 25426 | 71.2 | |
BALBLAIR 10 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 6665 | 7998 | 11426 | 32 | |
BALBLAIR 16 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 8665 | 10398 | 14854 | 41.6 | |
BALVENIE 12 years Double Wood | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 12248 | 14698 | 20997 | 58.8 | |
BEN NEVIS 10 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 9998 | 11998 | 17139 | 48 | |
BenRiach 12 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 6665 | 7998 | 11426 | 32 | |
BenRiach 12 YEARS DARK JAMAICAN RUM FINISH | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 8332 | 9998 | 14283 | 40 | |
BenRiach 12 YEARS PEDRO XIMENEZ PORT SHERRY | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 8332 | 9998 | 9498 | 14283 | 40 |
BenRiach 12 YEARS TAWNY PORT FINISH | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 8332 | 9998 | 14283 | 40 | |
BenRiach 15 YEARS TAWNY PORT FINISH | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 10832 | 12998 | 18569 | 52 | |
BenRiach 16 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 9998 | 11998 | 17139 | 48 | |
BenRiach 20 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 14998 | 17998 | 25711 | 72 | |
BenRiach 25 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 27498 | 32998 | 47139 | 132 | |
BenRiach AUTHENTICHUS 21 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 14998 | 17998 | 25711 | 72 | |
BenRiach CURIOSITAS 10 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 7498 | 8998 | 12854 | 36 | |
BenRiach HEART OF SPEYSIDE | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 5832 | 6998 | 9998 | 28 | |
BENROMACH 19 YEARS RARE MALTS SELECTION | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 23915 | 28698 | 40997 | 114.8 | |
BOWMORE 12 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 6832 | 8198 | 11712 | 32.8 | |
BOWMORE 12 YEARS ENIGMA | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 7998 | 9598 | 13711 | 38.4 | |
Bowmore 1995-06 "Port Finish" | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 7332 | 8798 | 12569 | 35.2 | |
BOWMORE DAWN | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 11665 | 13998 | 19997 | 56 | |
BOWMORE SET (12 YEARS-15 YEARS-17 YEARS) | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 10832 | 12998 | 18569 | 52 | |
BOWMORE SURF | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 6998 | 8398 | 11997 | 33.6 | |
BRUICHLADDICH 12 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 8332 | 9998 | 14283 | 40 | |
BRUICHLADDICH 15 YEARS 2ND EDITION | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 10832 | 12998 | 18569 | 52 | |
Bruichladdich 1993-06 "Port Finish" | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 8332 | 9998 | 14283 | 40 | |
BRUICHLADDICH INFINITY 55,50% | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 11665 | 13998 | 19997 | 56 | |
BRUICHLADDICH Links 5th - 14 years | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 9165 | 10998 | 10448 | 15711 | 44 |
BRUICHLADDICH LINKS mini | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 1082 | 1298 | 1855 | 5.2 | |
BRUICHLADDICH ROCKS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 6665 | 7998 | 11426 | 32 | |
BRUICHLADDICH WMDII - yellow submarine | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 9998 | 11998 | 17139 | 48 | |
BUNNAHABHAIN 12 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 6832 | 8198 | 11712 | 32.8 | |
BUSHMILLS 16 YEARS TRIPLE WOOD | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 14165 | 16998 | 24283 | 68 | |
BUSHMILLS MALT 10 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 6332 | 7598 | 10855 | 30.4 | |
CAOL ILA 12 YEARS HIDDEN MALT | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 8332 | 9998 | 14283 | 40 | |
Caol Ila 1991 - 06 | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 9165 | 10998 | 15711 | 44 | |
CARDHU 12 YEARS SINGLE MALT | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 7415 | 8898 | 12711 | 35.6 | |
CELP SEAWEED SINGLE MALT | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 8248 | 9898 | 14139 | 39.6 | |
CLASSIC MALTS - 6 ÜVEGES BÁRPOLC | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 64165 | 76998 | 69999 | 109997 | 308 |
CLONTARF SINGLE MALT | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 5415 | 6498 | 9283 | 26 | |
CLYNELISH 14 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 8915 | 10698 | 15283 | 42.8 | |
CLYNELISH 15 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 7832 | 9398 | 13426 | 37.6 | |
CLYNELISH 1995 11yo Bourbon/Port | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 7498 | 8998 | 12854 | 36 | |
CONNEMARA IRISH PEATED MALT 12 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 16665 | 19998 | 28569 | 80 | |
CRAGGANMORE 12 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 6915 | 8298 | 11854 | 33.2 | |
CRAGGANMORE 12yo 1993 Bourbon/Guigal Cotes Rotie Syrah | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 8998 | 10798 | 15425 | 43.2 | |
DALMORE 12 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 6415 | 7698 | 10997 | 30.8 | |
DALMORE 12 YEARS BLACK ISLE | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 6582 | 7898 | 11283 | 31.6 | |
DALMORE BLACK PEARL | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 10582 | 12698 | 18141 | 50.8 | |
DALWHINNIE 15 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 6665 | 7998 | 11426 | 32 | |
EDRADOUR 10 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 8748 | 10498 | 14997 | 42 | |
FINLAGGAN 10 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 6835 | 8202 | 11717 | 32.8 | |
GLEN ALBYN 26 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 23248 | 27898 | 39854 | 111.6 | |
GLEN DEVERON 10 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 5582 | 6698 | 9569 | 26.8 | |
GLEN ELGIN 12 YEARS HIDDEN MALT | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 8248 | 9898 | 14139 | 39.6 | |
GLEN ELGIN 14yo 1991 Refill.Sherry /Yves Cuilleron Condrieu Viog | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 6832 | 8198 | 11712 | 32.8 | |
GLEN GARIOCH 12 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 8998 | 10798 | 15425 | 43.2 | |
GLEN GRANT 10 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 5332 | 6398 | 9141 | 25.6 | |
GLEN GRANT 1995 11 years | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 13248 | 15898 | 22711 | 63.6 | |
GLEN MORAY 12 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 5498 | 6598 | 9425 | 26.4 | |
GLEN MORAY 1992 13 years Bourbon / Madeira | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 6165 | 7398 | 10569 | 29.6 | |
GLEN SCOTIA 91 14yo Bourbon/Guigal Hermitage B.M. | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 10582 | 12698 | 18141 | 50.8 | |
GLEN SPEY 11yo 1996 Burbon / Madeira | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 6082 | 7298 | 10426 | 29.2 | |
GLEN SPEY 12 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 11915 | 14298 | 20426 | 57.2 | |
GLENALLACHIE 1989 17y | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 15165 | 18198 | 25997 | 72.8 | |
GLENCADAM 15 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 11748 | 14098 | 20139 | 56.4 | |
GLENDRONACH 12 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 8665 | 10398 | 14854 | 41.6 | |
GLENDRONACH 12 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 11665 | 13998 | 19997 | 56 | |
GLENDRONACH 1990 16y | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 13915 | 16698 | 23854 | 66.8 | |
GLENFARCLAS 10 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 7415 | 8898 | 8453 | 12711 | 35.6 |
GLENFARCLAS 15 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 11332 | 13598 | 19426 | 54.4 | |
GLENFIDDICH 12 YEARS - 0,7 L | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 5582 | 6698 | 9569 | 26.8 | |
GLENFIDDICH 12 YEARS - 1,0 L | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 6915 | 8298 | 11854 | 33.2 | |
GLENFIDDICH 21 YEARS GRAN RESERVA | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 15832 | 18998 | 27141 | 76 | |
Glenglassaugh 1978 26y | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 32248 | 38698 | 55282 | 154.8 | |
GLENGOYNE 10 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 5998 | 7198 | 10282 | 28.8 | |
GLENKINCHIE 10 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 6582 | 7898 | 11283 | 31.6 | |
GLENKINCHIE DISTILLERS EDITION | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 11248 | 13498 | 19282 | 54 | |
GLENLOSSIE 12YO 1993 BOURBON / RIOJA CASK | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 6082 | 7298 | 10426 | 29.2 | |
GLENMORANGIE 10 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 7665 | 9198 | 13140 | 36.8 | |
GLENMORANGIE 18 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 14165 | 16998 | 24283 | 68 | |
GLENMORANGIE BURGUNDY WOOD | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 8165 | 9798 | 13997 | 39.2 | |
GLENROTHES SELECTED RESERVE | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 8915 | 10698 | 15283 | 42.8 | |
GLENTURRET 10 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 6915 | 8298 | 11854 | 33.2 | |
HIGHLAND PARK 12 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 6832 | 8198 | 11712 | 32.8 | |
HIGHLAND PARK 18 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 11915 | 14298 | 20426 | 57.2 | |
HIGHLAND PARK 89 16yo Refill Sherry | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 8832 | 10598 | 15141 | 42.4 | |
INCHGOWER 14y | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 10582 | 12698 | 18141 | 50.8 | |
ISLE OF JURA 16 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 7498 | 8998 | 12854 | 36 | |
ISLE OF JURA 21 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 13415 | 16098 | 22997 | 64.4 | |
ISLE OF JURA SUPERSTITION | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 7165 | 8598 | 12283 | 34.4 | |
KNOCKANDO 12 YEARS ORIGINAL DISTILLERY | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 6415 | 7698 | 10997 | 30.8 | |
LAGAVULIN 16 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 11665 | 13998 | 19997 | 56 | |
LAGAVULIN DISTILLERS EDITION | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 15832 | 18998 | 27141 | 76 | |
LAMMERLAW 10y | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 9498 | 11398 | 16282 | 45.6 | |
LAPHROAIG 10 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 6082 | 7298 | 10426 | 29.2 | |
LAPHROAIG 15 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 10332 | 12398 | 17712 | 49.6 | |
LAPHROAIG QUARTER CASK 48,00 % | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 8415 | 10098 | 14426 | 40.4 | |
LINKWOOD 12 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 10832 | 12998 | 18569 | 52 | |
LITTLEMILL 15 years Bourbon cask | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 8832 | 10598 | 15141 | 42.4 | |
LONGMORN 12 years 1994 Bourbon / Tempranillo | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 6832 | 8198 | 11712 | 32.8 | |
LONGMORN 15 YEARS 0,7L | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 21832 | 26198 | 37426 | 104.8 | |
Longmorn 1990-06 "Cognac Finish" | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 8248 | 9898 | 14139 | 39.6 | |
LONGROW TOKAJI WOOD 10 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 19332 | 23198 | 33141 | 92.8 | |
MACALLAN 12 YEARS | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 9498 | 11398 | 16282 | 45.6 | |
MACALLAN 18 YEARS FINE OAK | MIDLETON (New Distillery) | IRISH DISTILLERS | 0.7 | 40% | 20832 | 24998 | 35712 | 100 | |
